LISTINGS
- 1/28 283 Beds 2 Baths 1,805 SqFt$435,000Open Sat 11AM-1PM
- 1/61 614 Beds 4 Baths 3,254 SqFt$1,250,000Open Sat 11AM-2PM
- 1/46 464 Beds 4 Baths 3,327 SqFt$1,110,000Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,692 SqFt$969,000Open Sun 1PM-4PM
- 1/49 495 Beds 5 Baths 3,298 SqFt$895,000Open Sun 1AM-4PM
- 1/56 565 Beds 3 Baths 3,284 SqFt$780,000Open Sun 2PM-5PM
- 1/61 614 Beds 3 Baths 2,744 SqFt$650,000Open Sun 1AM-3PM
- 3D4 Beds 3 Baths 2,678 SqFt$624,900Open Sat 12PM-3PM
- 1/100 1004 Beds 3 Baths 2,889 SqFt$599,900Open Sat 1AM-3PM
- 1/49 494 Beds 3 Baths 2,274 SqFt$598,000Open Sat 1PM-3PM
- 3D5 Beds 4 Baths 2,747 SqFt$591,000Open Sat 1PM-4PM
- 1/80 806 Beds 3 Baths 2,824 SqFt$550,000Open Sun 12PM-3PM














